Dispositions of luxurious flats on Residence Masarykova
Updated: Contact person: Lucie Ondríková Telephone: 725 755 575| Flat NO | Floor | Flat disposition | Flat size (sqm) | Balcony / Terrace | Photos | Status | |
| 3.1 | 3.NP | 3+kk (2+kk+cloakroom) | 103,90 | 1,50 / - | 1, 2, 3, 4 | vacant | |
| 3.2 | 3.NP | 3+kk | 51,30 | - / - | 1, 2, 3, 4, 5, 6, 7 | occupied | |
| 3.3 | 3.NP | 3+kk | 91,60 | 1,40 / - | 1, 2, 3, 4, 5, 6 | vacant | |
| 4.3 | 4.NP | 3+kk | 91,60 | 1,40 / - | 1, 2, 3, 4, 5, 6 | vacant | |
| 5.1 | 5.NP | 3+kk | 166,87 | 1,70 / - | 1, 2, 3, 4, 5, 6, 7, 8 | vacant | |
| 5.2 | 5.NP | 3+kk | 91,60 | 1,40 / - | vacant | ||
| 6.1 | 6.NP | 3+kk (2+kk+cloakroom) | 103,90 | 1,50 / - | 1, 2, 3 | vacant | |
| 6.2 | 6.NP | 2+kk | 51,30 | - / - | 1, 2, 3, 4 | occupied | |
| 6.3 | 6.NP | 3+kk | 91,60 | 1,40 / - | 1, 2, 3, 4, 5 | vacant | |
| 7.1 | 7.NP | 3+kk | 123,20 | 1,50 / 47,80 | vacant | ||
Available parking place: CZK 3.000,- per month